We have moved to https://dokuwiki.librecad.org/
Lots of content was already moved to the new wiki, but there is still work to do. If you want to contribute, please register a new account at https://dokuwiki.librecad.org/
This wiki will be kept for a while to keep search engine results valid. Moved sites may be deleted here in future.
Difference between revisions of "Commands"
(→By menu) |
|||
Line 1: | Line 1: | ||
+ | '''Editorial remark: Some redundancy to [[A_short_manual_for_use_from_the_command_line]]''' | ||
+ | |||
+ | |||
== Focus on commandline == | == Focus on commandline == | ||
Press '''Space bar''' or '''Ctrl-m''' to put the user input focus on the command line, where you can type in 'common' short-cut key commands. | Press '''Space bar''' or '''Ctrl-m''' to put the user input focus on the command line, where you can type in 'common' short-cut key commands. |
Revision as of 17:42, 29 May 2014
Editorial remark: Some redundancy to A_short_manual_for_use_from_the_command_line
Contents
[hide]Focus on commandline
Press Space bar or Ctrl-m to put the user input focus on the command line, where you can type in 'common' short-cut key commands.
Some users may prefer to use ' keyboard' shot-cuts - see below:
Lines
For example entering ' l ' or ' li ' in the commandline will execute the line tool ' Line with two points ' . specify first point > specify next point.
Circles
For example entering ' ci ' or ' circle ' in the commandline will execute the Circle tool > Specify centre > specify radius.
Other commands
DRAW CMD:
DrawPoint | po, point |
DrawLine | l, li, line |
DrawPolyline | polyline |
DrawLineParallel | o, offset, par, parallel |
DrawArc3P | a, arc |
DrawCircle | ci, circle |
DrawLineRectangle | rec, rectang, rectangle |
DrawText | text |
ZOOM CMD:
ZoomRedraw | zr, rg, regen, zoom - redraw |
ZoomWindow | zw, zoom - window |
ZoomAuto | za, zoom - auto |
ZoomPan | zp, zoom - pan |
ZoomPrevious | zv, zoom - previous |
EDIT CMD:
EditUndo | u, undo |
EditRedo | r, redo |
EditKillAllActions | k, kill |
DIMENSION CMD:
DimAligned | da, dimension - aligned |
DimLinear | dr, dimension - linear |
DimLinearHor | dh, dimension - horizontal |
DimLinearVer | dv, dimension - vertical |
DimLeader | ld, dimension - leader |
TOOL CMD:
ToolRegenerateDimensions | dimregen |
MODIFY CMD:
ModifyTrim | xt, rm, modify - trim (extend) |
ModifyTrim2 | tm, modify - multi trim (extend) |
ModifyMove | mv, modify - move |
ModifyBevel | ch, modify - bevel (chamfer) |
ModifyMirror | mi, modify - mirror |
ModifyRotate | ro, modify - rotate |
ModifyScale | sz, modify - scale |
ModifyStretch | ss, modify - stretch |
ModifyDelete | er, modify - delete (erase) |
EditUndo | oo, modify - undo (oops) |
EditRedo | uu, modify - redo |
BlocksExplode | xp, modify - explode |
SNAP CMD:
SnapFree | os, snap - none |
SnapGrid | sg, snap - grid |
SnapEndpoint | se, snap - end |
SnapIntersection | si, snap - intersection |
SnapCenter | sn, snap - center |
SnapMiddle | sm, snap - middle |
SnapOnEntity | np, snap - nearest point |
SELECTION CMD:
DeselectAll | tn, deselect - all |