We have moved to https://dokuwiki.librecad.org/
Lots of content was already moved to the new wiki, but there is still work to do. If you want to contribute, please register a new account at https://dokuwiki.librecad.org/
This wiki will be kept for a while to keep search engine results valid. Moved sites may be deleted here in future.
Difference between revisions of "Installation"
m (→Android: Ubuntu Chroot) |
(Added ubuntu installation) |
||
Line 1: | Line 1: | ||
+ | =Linux= | ||
+ | ==ubuntu== | ||
+ | ===Package in the official ubuntu repository=== | ||
+ | LibreCAD is available in the "Ubuntu Software Center" as "librecad" on Ubuntu 11.04 (Natty) and later. Just search and install the package "librecad", and it will be automatically installed and configured for your system. | ||
+ | |||
+ | To install it by command line: | ||
+ | |||
+ | $ sudo apt-get install librecad | ||
+ | |||
+ | ===Daily and Stable Builds in Ubuntu PPA=== | ||
+ | For those users who want to live on the bleeding edge and try out the newest features as they are pushed to our github repository, you can use our Daily Build PPA, available for Ubuntu 10.10 (Maverick) and later. First, install LibreCAD as per above directions. Then: | ||
+ | |||
+ | $ sudo add-apt-repository ppa:librecad-dev/librecad-daily | ||
+ | |||
+ | If you are not willing to take the risks, but want to be more up to date than the distribution packages, use the Stable Build PPA instead: | ||
+ | |||
+ | $ sudo add-apt-repository ppa:librecad-dev/librecad-stable | ||
+ | |||
+ | To stay up to date with the newest build, simply use Ubuntu's "Update Manager" or: | ||
+ | |||
+ | $ sudo apt-get update | ||
+ | $ sudo apt-get install librecad | ||
+ | |||
+ | That command will install the most recent committed code to the master branch at [[https://github.com/LibreCAD/LibreCAD]]. Please report any bugs you have as "Issues" on [[https://github.com/LibreCAD/LibreCAD/issues]]. | ||
+ | |||
+ | |||
==Android: Ubuntu Chroot== | ==Android: Ubuntu Chroot== | ||
[[Android: Ubuntu Chroot]] | [[Android: Ubuntu Chroot]] |
Revision as of 20:33, 17 October 2014
Contents
[hide]Linux
ubuntu
Package in the official ubuntu repository
LibreCAD is available in the "Ubuntu Software Center" as "librecad" on Ubuntu 11.04 (Natty) and later. Just search and install the package "librecad", and it will be automatically installed and configured for your system.
To install it by command line:
$ sudo apt-get install librecad
Daily and Stable Builds in Ubuntu PPA
For those users who want to live on the bleeding edge and try out the newest features as they are pushed to our github repository, you can use our Daily Build PPA, available for Ubuntu 10.10 (Maverick) and later. First, install LibreCAD as per above directions. Then:
$ sudo add-apt-repository ppa:librecad-dev/librecad-daily
If you are not willing to take the risks, but want to be more up to date than the distribution packages, use the Stable Build PPA instead:
$ sudo add-apt-repository ppa:librecad-dev/librecad-stable
To stay up to date with the newest build, simply use Ubuntu's "Update Manager" or:
$ sudo apt-get update $ sudo apt-get install librecad
That command will install the most recent committed code to the master branch at [[1]]. Please report any bugs you have as "Issues" on [[2]].